<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C Gilance</title>
	<atom:link href="http://www.cgilance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgilance.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 11:48:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Are Macs good for CGI and animation?</title>
		<link>http://www.cgilance.com/are-macs-good-for-cgi-and-animation/</link>
		<comments>http://www.cgilance.com/are-macs-good-for-cgi-and-animation/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:48:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[Macs]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/are-macs-good-for-cgi-and-animation/</guid>
		<description><![CDATA[Question by : Are Macs good for CGI and animation? If so can you give me some good programs to use. Best answer: Answer by CapslockcpNo macs are shit, they make for excellent USB hubs but that&#8217;s it. You might as well not own a computer if you a buy a mac. Know better? Leave [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by </i>: Are Macs good for CGI and animation?</strong><br />
If so can you give me some good programs to use.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Capslockcp</i><br/>No macs are shit, they make for excellent USB hubs but that&#8217;s it. You might as well not own a computer if you a buy a mac.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/are-macs-good-for-cgi-and-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early CGI Facial Animation (1974)</title>
		<link>http://www.cgilance.com/early-cgi-facial-animation-1974/</link>
		<comments>http://www.cgilance.com/early-cgi-facial-animation-1974/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:47:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Facial]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/early-cgi-facial-animation-1974/</guid>
		<description><![CDATA[Surprisingly early &#8212; and slightly creepy &#8212; parametric facial animation created at the University of Utah in 1974(!). Update: I&#8217;d initially reported this as having been created in 1972, the date given on the SIGGRAPH reel. YouTube user &#8216;rarevision&#8217; informs me that the book &#8220;Handbook of Virtual Humans&#8221; more likely dates this from 1974. The [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SPMFhcC4SvQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SPMFhcC4SvQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Surprisingly early &#8212; and slightly creepy &#8212; parametric facial animation created at the University of Utah in 1974(!). Update: I&#8217;d initially reported this as having been created in 1972, the date given on the SIGGRAPH reel. YouTube user &#8216;rarevision&#8217; informs me that the book &#8220;Handbook of Virtual Humans&#8221; more likely dates this from 1974. The earlier date might&#8217;ve been confused with another film by Ed Catmull and Fred Parke at the University of Utah. That film can be sen here: vimeo.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/early-cgi-facial-animation-1974/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Obama&#8217;s loan modification program an epic failure?</title>
		<link>http://www.cgilance.com/is-obamas-loan-modification-program-an-epic-failure/</link>
		<comments>http://www.cgilance.com/is-obamas-loan-modification-program-an-epic-failure/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:49:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Programming In C]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[program]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/is-obamas-loan-modification-program-an-epic-failure/</guid>
		<description><![CDATA[Question by Obama &#8211; Wimp in the White House: Is Obama&#8217;s loan modification program an epic failure? This was supposed to be the year of loan modifications. With great fanfare early in the year, the Obama administration unrolled a plan to spur banks to help troubled homeowners avert foreclosure by reducing their monthly payments, but [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Obama &#8211; Wimp in the White House</i>: Is Obama&#8217;s loan modification program an epic failure?</strong><br />
This was supposed to be the year of loan modifications. </p>
<p>With great fanfare early in the year, the Obama administration unrolled a plan to spur banks to help troubled homeowners avert foreclosure by reducing their monthly payments, but the program is a bust.</p>
<p>The net results have been paltry: Just 31,382 borrowers nationwide had received permanent loan mods as of Nov. 30 under the Home Affordable Modification Program (HAMP), the Treasury Department reported. Meanwhile, First American CoreLogic says that 1.7 million homes are likely to be lost to foreclosure next year. </p>
<p>&#8220;HAMP is turning out to be something of a disaster,&#8221; said Lisa Sitkin, an attorney at Housing &#038; Economic Rights Advocates in Oakland, who works with many struggling borrowers. &#8220;There are delays and lost steps at every turn. The bureaucratic requirements are endlessly frustrating.&#8221;</p>
<p>Read more: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/22/BU041B6FAO.DTL&#038;type=business#ixzz0b0JauaQR</p>
<p>Read more: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/12/22/BU041B6FAO.DTL&#038;type=business#ixzz0b0JSwsNM</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Melissa</i><br/>No. Not to the 31,382 Americans who will NOT lose their homes.</p>
<p>Why do you hate Americans?</p>
<p><strong>Add your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/is-obamas-loan-modification-program-an-epic-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CAVA 2.10</title>
		<link>http://www.cgilance.com/cava-2-10/</link>
		<comments>http://www.cgilance.com/cava-2-10/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:48:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[2.10]]></category>
		<category><![CDATA[CAVA]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/cava-2-10/</guid>
		<description><![CDATA[CAVA 2.10 Image by cava-deutschland CAVA . Conference for Animation and Video Artistsa25.11.2010 &#8211; CAVA . Conference for Animation and Video Artists (Fotos: Kai Bergmann)]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>CAVA 2.10</strong><br />
<img alt="cgi animation" src="http://farm6.staticflickr.com/5005/5218089596_92135afcb0.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/50937382@N07/5218089596">cava-deutschland</a></i><br />
CAVA . Conference for Animation and Video Artistsa25.11.2010 &#8211; CAVA . Conference for Animation and Video Artists<br />
(Fotos: Kai Bergmann)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/cava-2-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there anyone who loves both Disney/Pixar and DreamWorks Animation when it comes to CGI films?</title>
		<link>http://www.cgilance.com/is-there-anyone-who-loves-both-disneypixar-and-dreamworks-animation-when-it-comes-to-cgi-films/</link>
		<comments>http://www.cgilance.com/is-there-anyone-who-loves-both-disneypixar-and-dreamworks-animation-when-it-comes-to-cgi-films/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:51:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Comes]]></category>
		<category><![CDATA[Disney/Pixar]]></category>
		<category><![CDATA[DreamWorks]]></category>
		<category><![CDATA[films]]></category>
		<category><![CDATA[loves]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/is-there-anyone-who-loves-both-disneypixar-and-dreamworks-animation-when-it-comes-to-cgi-films/</guid>
		<description><![CDATA[Question by Emmanuel P: Is there anyone who loves both Disney/Pixar and DreamWorks Animation when it comes to CGI films? Well for me, I love Disney/Pixar and DreamWorks Animation because there are the only Powerhouse when it comes to CGI animation. I love &#8220;Toy Story&#8221;, I love &#8220;UP&#8221;, I love &#8220;Cars&#8221;, I love &#8220;Monsters vs. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Emmanuel P</i>: Is there anyone who loves both Disney/Pixar and DreamWorks Animation when it comes to CGI films?</strong><br />
Well for me, I love Disney/Pixar and DreamWorks Animation because there are the only Powerhouse when it comes to CGI animation. I love &#8220;Toy Story&#8221;, I love &#8220;UP&#8221;, I love &#8220;Cars&#8221;, I love &#8220;Monsters vs. Aliens&#8221;, I love &#8220;How to Train Your Dragon&#8221;. But how about you: What is your Favorite Disney / Pixar movie and your Favorite DreamWorks Animation Movie?<br />
But I will say this&#8230;. You Should love both, Both are excellent in animation and both have Oscar nominations or winners.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Trent J</i><br/>wuts the difference</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/is-there-anyone-who-loves-both-disneypixar-and-dreamworks-animation-when-it-comes-to-cgi-films/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Star Trek III &#8211; Entering Spacedock with alternate music 3D CGI Animation</title>
		<link>http://www.cgilance.com/star-trek-iii-entering-spacedock-with-alternate-music-3d-cgi-animation/</link>
		<comments>http://www.cgilance.com/star-trek-iii-entering-spacedock-with-alternate-music-3d-cgi-animation/#comments</comments>
		<pubDate>Tue, 15 May 2012 04:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[alternate]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Entering]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Spacedock]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[Trek]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/star-trek-iii-entering-spacedock-with-alternate-music-3d-cgi-animation/</guid>
		<description><![CDATA[This is a CG Version of the arriving at spacedock sequence of ST III. Some known movie shots are included, but also I added some new one. This is a new render with a little lighting and texture rework and some additional sound effects. Enjoy Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EoqIeMSAyUw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EoqIeMSAyUw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>This is a CG Version of the arriving at spacedock sequence of ST III. Some known movie shots are included, but also I added some new one. This is a new render with a little lighting and texture rework and some additional sound effects. Enjoy<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/star-trek-iii-entering-spacedock-with-alternate-music-3d-cgi-animation/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Chevrolet Cruze Station Wagon CGI Animation</title>
		<link>http://www.cgilance.com/chevrolet-cruze-station-wagon-cgi-animation/</link>
		<comments>http://www.cgilance.com/chevrolet-cruze-station-wagon-cgi-animation/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:52:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Cruze]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Wagon]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/chevrolet-cruze-station-wagon-cgi-animation/</guid>
		<description><![CDATA[Chevrolet Cruze Station Wagon CGI Animation Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9_FxpL2CKK4?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/9_FxpL2CKK4?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Chevrolet Cruze Station Wagon CGI Animation<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/chevrolet-cruze-station-wagon-cgi-animation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you cons for increasing Internet rates and billings?</title>
		<link>http://www.cgilance.com/thank-you-cons-for-increasing-internet-rates-and-billings/</link>
		<comments>http://www.cgilance.com/thank-you-cons-for-increasing-internet-rates-and-billings/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:54:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Programming In C]]></category>
		<category><![CDATA[billings]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Thank]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/thank-you-cons-for-increasing-internet-rates-and-billings/</guid>
		<description><![CDATA[Question by fastheidegger: Thank you cons for increasing Internet rates and billings? Your defeat of Net Neutrality has paved the way for increases in Internet billing. Hope it was worth it. Fox News isn&#8217;t always right you know. Web usage-based billing on its way Alex Sherman, Bloomberg News Thursday, December 1, 2011 Print E-mail Share [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by fastheidegger</i>: Thank you cons for increasing Internet rates and billings?</strong><br />
Your defeat of Net Neutrality has paved the way for increases in Internet billing.<br />
Hope it was worth it.  Fox News isn&#8217;t always right you know.<br />
Web usage-based billing on its way</p>
<p>Alex Sherman, Bloomberg News</p>
<p>Thursday, December 1, 2011<br />
Print E-mail Share Comments (45) Font | Size:<br />
121</p>
<p>Hulu/ Netflix via Bloomberg</p>
<p>Hulu (left) and Netflix, film and TV show streaming sites, have driven up Internet demand, prompting providers to start charging based on data use.<br />
View Larger Image<br />
Get Quote</p>
<p>Symbol Lookup<br />
Most Popular Bloomberg headlines</p>
<p>    U.S. Stocks Fall as Massachusetts Sues Lenders<br />
    Merkel Shuns ECB Role in Favor of Budget Limits<br />
    Dollar Proves Best Bet as Investors Shun Stocks<br />
    Spanish, French Bonds Climb After Auctions<br />
    U.S. Jobless Claims Unexpectedly Rise</p>
<p>The days of watching movies on the cheap via the Web may soon be over.</p>
<p>Time Warner Cable and U.S. pay-TV companies, weighing how to profit from surging Internet demand spurred by Netflix and Hulu, are on the verge of instituting new fees on Web-access customers who use the most data.</p>
<p>At least one major cable operator will institute usage-based billing next year, predicts Craig Moffett, an analyst with Sanford C. Bernstein &#038; Co. in New York. He said Cox Communications, Charter Communications or Time Warner Cable may be first to charge Web-access customers for the amount of data they consume, not just transmission speed.</p>
<p>&#8220;As more video shifts to the Web, the cable operators will inevitably align their pricing models,&#8221; Moffett said. &#8220;With the right usage-based pricing plan, they can embrace the transition instead of resisting it.&#8221;</p>
<p>U.S. providers have weighed usage-based plans for years as a way to squeeze more profit from Web access, and to counter slowing growth and rising program costs in the TV business. While customer complaints hampered earlier attempts, pay-TV companies are testing usage caps and price structures that point to the advent of permanent fees.</p>
<p>According to media researcher SNL Kagan, about 12.1 million U.S. households will receive TV shows and movies from Internet services rather than a traditional pay TV provider by 2015, up from 2.5 million homes at the end of 2010.</p>
<p>Cable&#8217;s best option is to find ways to profit from the online shift, said Moffett. If the companies were to lose all of their video customers, the revenue decline would be more than offset by a lower programming fees and set-top box spending.</p>
<p>&#8220;In the end, it will be the best thing that ever happened to the cable industry,&#8221; Moffett said.</p>
<p>Read more: http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/30/BU7A1M6257.DTL#ixzz1fJIuC1ko</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Aubrey</i><br/>If you can&#8217;t afford it you shouldn&#8217;t have it. </p>
<p>I&#8217;m more than willing to bet you&#8217;re using your welfare check to pay for your internet connection anyway.</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/thank-you-cons-for-increasing-internet-rates-and-billings/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>PHP повторно устранила уязвимость раскрытия исходного кода</title>
		<link>http://www.cgilance.com/php-%d0%bf%d0%be%d0%b2%d1%82%d0%be%d1%80%d0%bd%d0%be-%d1%83%d1%81%d1%82%d1%80%d0%b0%d0%bd%d0%b8%d0%bb%d0%b0-%d1%83%d1%8f%d0%b7%d0%b2%d0%b8%d0%bc%d0%be%d1%81%d1%82%d1%8c-%d1%80%d0%b0%d1%81%d0%ba%d1%80/</link>
		<comments>http://www.cgilance.com/php-%d0%bf%d0%be%d0%b2%d1%82%d0%be%d1%80%d0%bd%d0%be-%d1%83%d1%81%d1%82%d1%80%d0%b0%d0%bd%d0%b8%d0%bb%d0%b0-%d1%83%d1%8f%d0%b7%d0%b2%d0%b8%d0%bc%d0%be%d1%81%d1%82%d1%8c-%d1%80%d0%b0%d1%81%d0%ba%d1%80/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:47:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Programming Php]]></category>
		<category><![CDATA[.PHP]]></category>
		<category><![CDATA[исходного]]></category>
		<category><![CDATA[кода]]></category>
		<category><![CDATA[повторно]]></category>
		<category><![CDATA[раскрытия]]></category>
		<category><![CDATA[устранила]]></category>
		<category><![CDATA[уязвимость]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/php-%d0%bf%d0%be%d0%b2%d1%82%d0%be%d1%80%d0%bd%d0%be-%d1%83%d1%81%d1%82%d1%80%d0%b0%d0%bd%d0%b8%d0%bb%d0%b0-%d1%83%d1%8f%d0%b7%d0%b2%d0%b8%d0%bc%d0%be%d1%81%d1%82%d1%8c-%d1%80%d0%b0%d1%81%d0%ba%d1%80/</guid>
		<description><![CDATA[PHP повторно устранила уязвимость раскрытия исходного кода Группа разработчиков PHP выпустила второе в этом месяце обновление, в котором устранила уязвимость раскрытия важных данных, связанную с CGI надстройкой. Напомним, что эта уязвимость была обнаружена в ходе Nullcon CTF, когда стало известно, &#8230; Read more on Сайт высоких технологий التحذير من ثغرة في PHP تمكن من تعديل [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><b>PHP</b> повторно устранила уязвимость раскрытия исходного кода</strong><br />
Группа разработчиков <b>PHP</b> выпустила второе в этом месяце обновление, в котором устранила уязвимость раскрытия важных данных, связанную с <b>CGI</b> надстройкой. Напомним, что эта уязвимость была обнаружена в ходе Nullcon CTF, когда стало известно, <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://stfw.ru/page.php?id=23919">Сайт высоких технологий</a><br/><br/></i></p>
<p><strong>التحذير من ثغرة في <b>PHP</b> تمكن من تعديل الشفرة المصدرية للمواقع وتنفيذ هجمات عن بعد</strong><br />
<b>&#8230;</b> انتشار تفاصيل ثغرة في لغة <b>PHP</b> تسمح للمهاجم بتنفيذ شفرات خبيثة عن بعد و/أو إجراء تعديلات مؤقتة على شفرة الصفحة عن بعد. وربما يتنفس الكثيرون الصعداء عند معرفتهم بأن الثغرة فعالة فقط عندما يتم تشغيل الموقع في نمط <b>CGI</b>، وبقيت FastCGI آمنة من هذه الثغرة.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.it-scoop.com/2012/05/php-cgi-vulnerability/">المجلة التقنية</a><br/><br/></i></p>
<p><strong><b>CGI</b>-уязвимость в <b>PHP</b>: второй подход к снаряду</strong><br />
Кроме того, <b>PHP</b> 5.4.3 и <b>PHP</b> 5.3.13 закрывают еще одно переполнение буфера в функции apache_request_headers. Надо сказать, что <b>cgi</b>-уязвимость не осталась без внимания взломщиков &#8211; так, хостинг-провайдер Dreamhost за время, прошедшее с момента ее <b>&#8230;</b><br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://bugtraq.ru/rsn/archive/2012/05/09.html">BugTraq.Ru</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/php-%d0%bf%d0%be%d0%b2%d1%82%d0%be%d1%80%d0%bd%d0%be-%d1%83%d1%81%d1%82%d1%80%d0%b0%d0%bd%d0%b8%d0%bb%d0%b0-%d1%83%d1%8f%d0%b7%d0%b2%d0%b8%d0%bc%d0%be%d1%81%d1%82%d1%8c-%d1%80%d0%b0%d1%81%d0%ba%d1%80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lights 1h-a</title>
		<link>http://www.cgilance.com/lights-1h-a/</link>
		<comments>http://www.cgilance.com/lights-1h-a/#comments</comments>
		<pubDate>Sat, 12 May 2012 21:47:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cgi Animation]]></category>
		<category><![CDATA[lights]]></category>

		<guid isPermaLink="false">http://www.cgilance.com/lights-1h-a/</guid>
		<description><![CDATA[Lights 1h-a Image by JoeLosFeliz Still image from animation test for music video]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Lights 1h-a</strong><br />
<img alt="cgi animation" src="http://farm7.staticflickr.com/6054/6393597969_ace8ce40e9.jpg" width="400"/><br/><br />
<i>Image by <a rel="nofollow" href="http://www.flickr.com/photos/29544454@N00/6393597969">JoeLosFeliz</a></i><br />
Still image from animation test for music video</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cgilance.com/lights-1h-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

